Home > Boarding Info

| Course | Ticket type | Round trip price |
|---|---|---|
| Omaki Onsen | Adult | 3,400 yen |
| Child | 1,700 yen | |
| Nagasaki Bridge | Adult | 1,200 yen |
| Child | 600 yen |
(includes sales tax)
| Number of people | Ticket type | Discount | |
|---|---|---|---|
| 15 people or more | Regular group | 10% | |
| Student group | Adult | 30% | |
| Child | 10% | ||
| Chaperons | 30% | ||
| Course | Price |
|---|---|
| Omaki Onsen | 44,200yen (up to 20 people, not including babies), additional 2,210 yen for each additional person |
| Upstream | Downstream | |||
|---|---|---|---|---|
| Depart Komaki | Arrive at Omaki | Depart Omaki | Arrive at Komaki | |
| 1 | 8:30 | 9:00 | 9:10 | 9:40 |
| 2 | 10:30 | 11:00 | 11:05 | 11:35 |
| 3 | 14:30 | 15:00 | 15:10 | 15:40 |
| 4 | 16:00 | 16:30 | 16:35 | 17:05 |
| Upstream | Downstream | |||
|---|---|---|---|---|
| Depart Komaki | Arrive at Omaki | Depart Omaki | Arrive at Komaki | |
| 1 | 9:00 | 9:30 | 9:40 | 10:10 |
| 2 | 11:30 | 12:00 | 12:20 | 12:50 |
| 3 | 15:20 | 15:50 | 16:00 | 16:30 |
| Upstream | Downstream | |||
|---|---|---|---|---|
| Depart Komaki | Arrive at Omaki | Depart Omaki | Arrive at Komaki | |
| 1 | 9:00 | 9:30 | 9:40 | 10:10 |
| 2 | 11:30 | 12:00 | 12:20 | 12:50 |
| 3 | 14:30 | 15:00 | 15:10 | 15:40 |
| 4 | 16:00 | 16:30 | 16:35 | 17:05 |
*Individuals do not need reservations.
*At Omaki, only those with daytime or overnight reservations for the Omaki Onsen Inn may get off of the boat.
*Passengers who are taking part in the round trip sightseeing course, please wait onboard, and do not get off of the boat at Omaki.
*There are no driving services or buses available from Omaki dock, so we do not offer one-way tickets.
| Komaki Dock Departure | Komaki Dock Arrival | |
|---|---|---|
| 1 | 9:50 | 10:15 |
| 2 | 13:20 | 13:45 |
| Komaki Dock Departure | Komaki Dock Arrival | |
|---|---|---|
| 1 | 10:20 | 10:45 |
| 2 | 14:20 | 14:45 |
| Komaki Dock Departure | Komaki Dock Arrival | |
|---|---|---|
| 1 | 10:20 | 10:45 |
| 2 | 13:50 | 14:15 |
*Individuals do not need reservations.
| Travel Time | Approx.25 minutes | |
|---|---|---|
| Time of Departure | Request the time of departure according to the time zone below. | |
| ●April 1-November 30 | From 9:50 to 15:30 | |
| ●December 1 -January 31 | From 10:20 to 14:40 | |
| ●February 1-March31 | From 10:20 to 15:30 | |
| Fare | Adult \1,200 Child \600 (Group Discounts: 10% to 15 people or more) |
|
| Minimum number of passengers | Group of 8 people or more | |
| Booking | Please reserve the cruise until 4 days before the embarkation. | |
◆Max capacity:120 people
◆Speed:9.74 knots

◆Max capacity:94 people
◆Speed:10.00 knots
